Region #1 - Catskill NY Province
Gamma-Epsilon | Rensselaer Polytechnic Institute |
Gamma-Zeta | Hartwick College |
Pi-Omega | University of Albany-SUNY |
Rho-Mu | Binghamton University-SUNY |
Sigma-Epsilon Colony | State University of New York - Oneonta |
Sigma-Nu | State University of New York at New Paltz |
Upsilon-Phi | SUNY Delhi |
|
Region #1 - Chesapeake Province (MD & WV)
Alpha-Pi Colony | George Washington University |
Epsilon-Xi | Shepherd University |
Theta-Chi | Frostburg State University |
Upsilon-Theta | University of Maryland, Baltimore County |
|
Region #1 - Dutch Province (Central PA)
Zeta-Tau | Shippensburg University |
Omicron-Upsilon | York College of Pennsylvania |
Rho-Chi | Lebanon Valley College |
Rho-Psi | Millersville University |
|
Region #1 - Empire Province (Upstate NY)
Scorpion Colony | Cornell University |
Alpha-Iota | Hamilton College |
Delta-Chi | Gannon University |
Epsilon-Chi | University at Buffalo |
Nu-Alpha | Niagara University |
Xi-Upsilon | Rochester Institute of Technology |
Pi-Mu | Pi-Mu |
Rho-Lambda | State University of New York at Oswego |
|
Region #1 - Garden State Province (New Jersey)
Theta-Zeta | Rutgers University, Newark |
Kappa-Eta | New Jersey Institute of Technology |
Tau-Lambda | Kean University |
Tau-Theta | Fairleigh Dickinson University, Madison |
Tau-Delta | New Jersey City University |
Nu-Omega | William Paterson University |
Sigma-Upsilon | Ramapo College of New Jersey |
|
Region #1 - International Province (Canada)
Iota-Kappa | Clarkson University |
Kappa-Chi | Concordia University |
Sigma-Gamma | State University of New York at Plattsburgh |
Tau-Omega | Carleton University |
Upsilon-Eta | University of Ontario Institute of Technology |
Upsilon-Kappa | Trent University |
|
Region #1 - Keystone Province (Eastern PA)
Pi | Pennsylvania State University |
Beta-Mu | Bucknell University |
Delta-Phi | Saint Francis University |
Iota-Beta | Susquehanna University |
Mu-Theta | Lycoming College |
Pi-Beta | Bloomsburg University of Pennsylvania |
|
Region #1 - Liberty Province (New Jersey/Philadelphia)
Epsilon-Zeta | Rider University |
Theta-Lambda | Widener University |
Omicron-Iota | Rowan University |
Pi-Chi | Rutgers University-Camden |
|
Region #1 - Long Island Province
Theta-Kappa | Long Island University, Post |
Theta-Sigma | St. John's University |
Xi-Gamma | New York Institute of Technology |
Rho-Eta | SUNY-Stony Brook |
Upsilon-Upsilon | Farmingdale State College |
|
Region #1 - Michael J. Morin Province (MA, ME, NH, RI)
Alpha-Nu | University of New Hampshire |
Alpha-Rho | University of Rhode Island |
Beta-Upsilon | University of Maine - Orono |
Epsilon-Delta | University of Massachusetts Amherst |
Zeta-Mu | Worcester Polytechnic Institute |
Lambda-Sigma | Keene State College |
Lambda-Phi | Bryant University |
Sigma-Kappa | Merrimack College |
|
Region #1 - Mountain State Province (West Virginia)
Theta-Delta | Fairmont State University |
Iota-Xi | Concord University |
|
Region #1 - New York City Province
Zeta-Alpha | Wagner College |
Kappa-Sigma | City College of New York |
Upsilon-Lambda | College of Staten Island |
Upsilon-Mu | New York Institute of Technology-Manhattan |
Upsilon-Chi | St. Francis College |
TKE Colony 883 - LIU Brooklyn | Long Island University, Brooklyn |
|
Region #1 - Steel Republic Province (Western PA)
Zeta-Omega | California University of Pennsylvania |
Nu-Phi | Duquesne University |
Tau-Phi | University of Pittsburgh |
|
Region #1 - Whalers Province (Connecticut)
Tau-Eta | Southern Connecticut State University |
Tau-Zeta | Western Connecticut State University |
|
Region #2 - Alabama Province
Beta-Lambda | Auburn University |
Iota-Upsilon | University of West Alabama |
Lambda-Zeta | Troy University |
Nu-Mu | University of South Alabama |
Pi-Delta | University of Alabama at Birmingham |
TKE Colony 755 - UNA | University of North Alabama |
Upsilon-Alpha | Spring Hill College |
|
Region #2 - Apollo Province (Florida)
Gamma-Theta | University of Florida |
Epsilon-Beta | University of Tampa |
Zeta-Phi | Rollins College |
Lambda-Iota | Florida State University |
Xi-Iota | University of Central Florida |
Omicron-Nu | Florida Institute of Technology |
Sigma-Theta | Saint Leo University |
|
Region #2 - Cajun Province (Louisiana)
Beta-Zeta Colony | Louisiana Tech University |
Beta-Phi | Louisiana State University |
Epsilon-Upsilon | Northwestern State University |
Iota-Theta | Centenary College of Louisiana |
Mu-Zeta | Nicholls State University |
Tau-Upsilon | Louisiana State University in Shreveport |
|
Region #2 - Cochran Province (South Carolina)
Omicron-Theta | Newberry College |
Sigma-Psi | Clemson University |
Rho-Alpha | Winthrop University |
Sigma-Zeta | University of South Carolina Aiken |
Tau-Sigma | Francis Marion University |
|
Region #2 - Endeavor Province (North Carolina)
Beta-Beta | North Carolina State University |
Mu-Chi | University of North Carolina at Wilmington |
|
Region #2 - Georgia Province
Beta-Pi | Georgia Institute of Technology |
Zeta-Nu | Valdosta State University |
Lambda-Upsilon | Georgia Southern University |
Xi-Theta | University of West Georgia |
Xi-Lambda | University of Georgia |
Xi-Chi | Kennesaw State University |
Omicron-Tau | Columbus State University |
|
Region #2 - Heartland Province (Oklahoma)
Epsilon-Eta | Southwestern Oklahoma State University |
Epsilon-Theta | Southeastern Oklahoma State University |
Epsilon-Sigma | University of Central Oklahoma |
Sigma-Lambda | Northeastern State University |
|
Region #2 - Lonestar United Province (Texas)
Gamma-Upsilon | University of Texas at Austin |
Epsilon-Omicron | University of Houston |
Kappa-Beta | University of Texas-Rio Grande Valley |
Mu-Gamma | Midwestern State University |
Nu-Xi | Stephen F. Austin State University |
Omicron-Pi | Baylor University |
Omicron-Rho | Texas Tech University |
Pi-Eta | Texas A & M University |
Pi-Theta | University of Texas at San Antonio |
Rho-Rho | Sam Houston State University |
Upsilon-Zeta | Angelo State University |
|
Region #2 - Natural State Province (Arkansas)
Beta-Psi Colony | Arkansas State University |
Xi-Tau | Lyon College |
Upsilon-Sigma | University of Arkansas-Monticello |
|
Region #2 - Thoroughbred Province (Kentucky)
Gamma-Sigma Colony | University of Kentucky |
Mu-Beta | Eastern Kentucky University |
Pi-Omicron | Northern Kentucky University |
Alpha-Chi | University of Louisville |
|
Region #2 - Virginia Province
Gamma-Omicron | University of Virginia |
Kappa-Delta | Old Dominion University |
Xi-Omega | Virginia Polytechnic Institute |
|
Region #2 - Volunteer Province (Tennessee)
Mu-Omicron | Tennessee Technological University |
Pi-Epsilon | Christian Brothers University |
|
Region #3 - Buckeye Province (Southern Ohio)
Delta-Xi | Miami University |
Lambda-Gamma | University of Cincinnati |
Rho-Pi | University of Rio Grande |
Tau-Nu | Shawnee State University |
|
Region #3 - Founders Province (Illinois)
Alpha | Illinois Wesleyan University |
Beta | Millikin University |
Delta | Knox College |
Iota | Eureka College |
Zeta-Theta | Western Illinois University |
Gamma Colony | University of Illinois |
|
Region #3 - Gateway Province United (KS & MO)
Xi | Washington University |
Alpha-Lambda | Kansas State University |
Alpha-Phi | University of Kansas |
Beta-Eta | Missouri University of Science and Technology |
Beta-Theta | University of Missouri-Columbia |
Beta-Omega | Missouri State University |
Delta-Zeta | Southeast Missouri State University |
Delta-Lambda | University of Central Missouri |
Delta-Nu | Northwest Missouri State University |
Delta-Upsilon | Missouri Valley College |
Epsilon-Alpha | Saint Louis University |
Zeta-Pi | Culver-Stockton College |
Iota-Gamma | Truman State University |
Kappa-Nu Colony | Rockhurst University |
Xi-Eta | Missouri Western State University |
Upsilon-Rho | Central Methodist University |
|
Region #3 - Gitche Gumee Province (UP Michigan)
Theta-Iota | Northern Michigan University |
Mu-Lambda | Michigan Technological University |
Rho-Theta | Lake Superior State University |
|
Region #3 - Great Lakes Province (Michigan)
Omega | Albion College |
Beta-Epsilon | Trine University |
Delta-Omicron Colony | Central Michigan University |
Delta-Pi | Eastern Michigan University |
Zeta-Delta | Alma College |
Theta-Omicron | Adrian College |
Rho-Beta | Michigan State University |
Rho-Epsilon | Northwood University |
Rho-Tau | University of Michigan-Dearborn |
Upsilon-Delta | Saginaw Valley State University |
Upsilon-Xi | Oakland University |
|
Region #3 - Great Plains Province (IA, ND, NE, SD)
Epsilon | Iowa State University |
Zeta | Coe College |
Phi | University of Nebraska-Lincoln |
Alpha-Xi | Drake University |
Theta-Eta | University of South Dakota |
Lambda-Eta | University of Iowa |
Lambda-Chi | Wayne State College |
|
Region #3 - Hoosier Province (Indiana)
Grand Chapter | Grand Chapter |
Alpha-Alpha | Wabash College |
Alpha-Zeta | Purdue University |
Beta-Chi | Southern Illinois University Carbondale |
Gamma-Rho | Indiana State University |
Zeta-Beta | University of Evansville |
Nu-Lambda | University of Southern Indiana |
Omicron-Sigma | Indiana University Southeast |
Rho-Upsilon | Franklin College |
Upsilon-Iota | Indiana University-Purdue University Indianapolis |
|
Region #3 - Horseshoe Province (Wisconsin)
Kappa | Beloit College |
Lambda | University of Wisconsin-Madison |
Iota-Omicron | University of Wisconsin-Whitewater |
Mu-Nu | University of Wisconsin-Platteville |
Sigma-Xi | St. Norbert College |
Tau-Chi | Carthage College |
|
Region #3 - Minnesota Province
Theta | University of Minnesota |
Delta-Psi | North Dakota State University |
Theta-Rho | St. Cloud State University |
Theta-Tau | Minnesota State University, Mankato |
Nu-Kappa | Winona State University |
Upsilon-Gamma | University of Minnesota Duluth |
|
Region #3 - Northern Ohio Province
Beta-Rho | University of Akron |
Delta-Epsilon | Cleveland State University |
Zeta-Lambda | Bowling Green State University |
Iota-Pi | Kent State University |
Pi-Alpha | Ashland University |
|
Region #3 - Windy City Province (Chicago)
Delta-Eta | Northern Illinois University |
Epsilon-Kappa | Loyola University Chicago |
Nu-Iota Colony | University of Illinois at Chicago |
TKE Colony 884 - Benedictine | Benedictine University |
|
Region #4 - Front Range Colorado Province
Gamma-Iota | University of Colorado at Boulder |
|
Region #4 - Northern California Province
Nu | University of California, Berkeley |
Theta-Pi Colony | California State University, Chico |
Theta-Upsilon Colony | California State University, Sacramento |
Pi-Iota | University of Nevada, Reno |
Sigma-Chi | University of California, Davis |
Tau-Beta | Sonoma State University |
Upsilon-Psi | California State University-East Bay |
Upsilon-Tau | California State University, Stanislaus |
Upsilon-Pi | University of California-Santa Cruz |
Upsilon-Omega | Santa Clara University |
|
Region #4 - Pacific Northwest Province (AK,ID,OR,WA)
Chi | University of Washington |
Alpha-Gamma | Washington State University |
Alpha-Theta | Whitman College |
Nu-Eta | Boise State University |
Phi-Alpha | University of Alaska |
TKE Colony 885 - Eastern Washington | Eastern Washington University |
|
Region #4 - Southern California Province
Beta-Sigma | University of Southern California |
Delta-Theta | California State University, Long Beach |
Mu-Xi | Mu-Xi |
Pi-Lambda | University of Nevada, Las Vegas |
Pi-Xi | University of California, San Diego |
Rho-Delta | Cal Poly Pomona |
Tau-Epsilon | University of Hawaii at Manoa |
Rho-Omicron | Cal Poly, San Luis Obispo |
|
Region #4 - Southwest Province (AZ & NM)
Alpha-Omicron | New Mexico State University |
Beta-Xi | Tempe, AZ |
Epsilon-Rho | Northern Arizona University |
Kappa-Tau Colony | University of Arizona |
|