No chapter on your campus? Be a part of something big. Click here to take the initiative and start one now!

| Award of Excellence/Average Chapter Size | 1/6/2007 – 12/19/2025 |
| Award of Excellence/Ave Chap Size | 1/6/2002 – 12/19/2025 |
| Award of Excellence/Alumni Relations | 1/6/2007 – 12/19/2025 |
| Award of Excellence/Community Service | 1/6/2007 – 12/19/2025 |
| Award of Excellence/Extracurricular Activities | 1/6/2007 – 12/19/2025 |
| Awd of Excellence/Initiation Rates | 1/6/2002 – 12/19/2025 |
| Award of Excellence/Recruitment Results | 1/6/2007 – 12/19/2025 |
| Award of Excellence/Rush Results | 1/6/2002 – 12/19/2025 |
| Cert of Achieve/Alumni Relations | 1/6/1991 – 12/19/2025 |
| Cert of Achieve/Alumni Relations | 1/6/1990 – 12/19/2025 |
| Cert of Achieve/Alumni Relations | 1/8/1989 |
| Cert of Achieve/Chapter Mgmt | 1/6/1994 – 12/19/2025 |
| Cert of Achieve/Chapter Mgmt | 1/6/1990 – 12/19/2025 |
| Cert of Achieve/Chapter Mgmt | 1/6/1988 – 12/19/2025 |
| Cert of Achieve/Membership Recruit | 1/6/1988 – 12/19/2025 |
| Excellence in Acievement – Academic Success 2022-2023 | 1/6/2022 – 12/19/2025 |
| Received for the 2014-2015 FY | 8/8/2015 |
| Received for the 2014-2015 FY | 8/8/2015 |
| Excellence in Involvement – Alumni Relations | 8/8/2015 |
| Received for 2013-2014 Fiscal Year | 1/6/2013 – 12/19/2025 |
| Excellence in Recruitment – Chapter Size (Honorable Mention) 2022-2023 | 1/6/2022 – 12/19/2025 |
| Excellence in Recruitment – Results 2022-2023 | 1/6/2022 – 12/19/2025 |
| Excellence in Achievement – Education 2022-2023 | 1/6/2022 – 12/19/2025 |
| GC Membership Recruitment | 1/6/1998 – 12/19/2025 |
| GC Membership Recruitment | 1/6/1996 – 12/19/2025 |
| GC Public Relations Award | 1/6/1969 |
| Honorable Mention/Academic Success | 1/6/2007 – 12/19/2025 |
| Honorable Mention/Academic Achiev | 1/6/2002 – 12/19/2025 |
| Honorable Mention/Alumni Involv & Rel | 1/6/2002 – 12/19/2025 |
| Honorable Mention/Comm Serv & Outrch | 1/6/2002 – 12/19/2025 |
| Outstanding Rush Brochure | 1/6/1978 |
| Outstanding Rush Brochure | 1/6/1977 |
| Outstanding Rush Brochure | 1/6/1976 |
| Top TKE Chapter; FY 2008-2009 | 12/19/2025 – 12/19/2025 |
| Top TKE Chapter; FY 2007-2008 | 12/19/2025 – 12/19/2025 |
| Top TKE Chapter; FY 2006-2007 | 12/19/2025 – 12/19/2025 |
| Top TKE Chapter; FY 2005-2006 | 12/19/2025 – 12/19/2025 |
| Top TKE Chapter; FY 2000-2001 | 12/19/2025 – 12/19/2025 |
| Top TKE Chapter; FY 1993-1994 | 12/19/2025 – 12/19/2025 |
| Top TKE Chapter; FY 1992-1993 | 12/19/2025 – 12/19/2025 |
| Top TKE Chapter | 1/1/1990 |
| Top TKE Chapter | 1/1/1982 |
| Top TKE Chapter | 1/1/1981 |
| Top TKE Chapter | 1/1/1979 |
| Top TKE Chapter | 1/1/1976 |
| Top TKE Chapter | 1/1/1968 |
| Top TKE Chapter | 1/1/1966 |
| Top TKE Chapter | 1/1/1965 |
| Top TKE Chapter | 1/1/1959 |
| Top TKE Chapter | 1/1/1958 |
| Top TKE Chapter runner up | 1/1/1967 |
| Top TKE Chapter runner up | 1/1/1964 |
The TKE Foundation helps to provide scholarships and Leadership Funds to assist with registration cost of TKE programs and more. Supporting your chapter helps to Support Tekes of Today and Tomorrow.
Founded by Frater Danny Thomas (Gamma-Nu, Toledo), St. Jude Children’s Research Hospital works every day to fulfill Danny’s dream that “no child should die in the dawn of life.” No family every receives a bill from St. Jude and Tekes across the world have made great strides to support the cause.