INDIANAPOLIS, Ind. – With less than 24 hours remaining before the RLC Deadline, the chapters below have taken advantage of the registration discount ($179/ person for a quad). Will your chapter be joining them? If you are still not sure why you should attend, take a look at the preview video. There are a number of high profile keynote speakers at each location – see for yourself. For more information go to tke.org/rlc.
| Region | Chapter | School | Registrants |
|---|---|---|---|
| 1 | Alpha-Nu | University of New Hampshire | 4 |
| 1 | Beta-Mu | Bucknell University | 4 |
| 1 | Beta-Upsilon | University of Maine at Orono | 8 |
| 1 | Zeta-Mu | Wocester Polytechnic Institute | 16 |
| 1 | Zeta-Tau | Shippensburg University | 4 |
| 1 | Iota-Beta | Susquehanna University | 8 |
| 1 | Kappa-Psi | Quinnipiac University | 4 |
| 1 | Rho-Chi | Lebanon Valley College | 4 |
| 1 | Sigma-Kappa | Merrimack College | 4 |
| 1 | Tau-Theta | Fairleigh Dickinson-Madison | 4 |
| 1 | Upsilon-Lambda | College of Staten Island | 4 |
| 1 | Upsilon-Mu | New York Institute of Technology-Manhattan | 4 |
| 1 | Upsilon-Omicron | American University | 4 |
| 1 | Xi-Phi Colony | Kutztown University | 4 |
| 1 | Sigma-Gamma Colony | SUNY-Plattsburgh | 4 |
| 2 | Beta-Lambda | Auburn University | 4 |
| 2 | Epsilon-Omicron | University of Houston | 4 |
| 2 | Mu-Omicron | Tennessee Technological University | 8 |
| 2 | Xi-Lambda | University of Georgia | 8 |
| 2 | Xi-Theta | University of West Georgia | 16 |
| 2 | Xi-Chi | Southern Polytechnic State University | 4 |
| 2 | Omicron-Tau | Columbus State University | 4 |
| 2 | Pi-Epsilon | Christian Brothers University | 12 |
| 2 | Pi-Omicron | Northern Kentucky University | 12 |
| 3 | Alpha | Illinois Wesleyan University | 8 |
| 3 | Iota | Eureka College | 8 |
| 3 | Omega | Albion College | 4 |
| 3 | Alpha-Alpha | Wabash College | 4 |
| 3 | Beta-Epsilon | Trine University | 4 |
| 3 | Beta-Chi | Southern Illinois University- Carbondale | 4 |
| 3 | Delta-Epsilon | Cleveland State University | 12 |
| 3 | Delta-Xi | Miami University | 4 |
| 3 | Zeta-Zeta | University of Wisconsin-Milwaukee | 8 |
| 3 | Zeta-Theta | Western Illinois University | 8 |
| 3 | Theta-Iota | Northern Michigan University | 4 |
| 3 | Mu-Upsilon | Illinois State University | 4 |
| 3 | Omicron-Sigma | Indiana University Southeast | 8 |
| 3 | Rho-Epsilon | Northwood University | 4 |
| 3 | Rho-Tau | University of Michigan-Dearborn | 4 |
| 3 | Rho-Upsilon | Franklin College | 4 |
| 3 | Tau-Phi | University of Pittsburgh | 4 |
| 3 | Upsilon-Iota | IUPUI | 8 |
| 3 | Upsilon-Xi | Oakland University | 8 |
| 4 | Nu | University of California-Berkeley | 16 |
| 4 | Xi | Washington University | 16 |
| 4 | Chi | University of Washington | 4 |
| 4 | Alpha-Gamma | Washington State University | 8 |
| 4 | Alpha-Lambda | Kansas State University | 4 |
| 4 | Alpha-Xi | Drake University | 4 |
| 4 | Beta-Eta | University of Missouri-Rolla | 4 |
| 4 | Beta-Theta | University of Missouri-Columbia | 4 |
| 4 | Beta-Sigma | University of Southern California | 8 |
| 4 | Delta-Theta | CSU-Long Beach | 4 |
| 4 | Delta-Nu | Northwest Missouri State University | 4 |
| 4 | Delta-Psi | North Dakota State University | 4 |
| 4 | Epsilon-Sigma | University of Central Oklahoma | 4 |
| 4 | Kappa-Nu | Rockhurst University | 4 |
| 4 | Pi-Iota | University of Nevada, Reno | 8 |
| 4 | Pi-Xi | University of California-San Diego | 16 |
| 4 | Rho-Delta | California Polytechnic-Pomona | 8 |
| 4 | Rho-Omicron | California Polytechnic-San Luis Obispo | 4 |
| 4 | Colony 848 | California State University-Stanislaus | 8 |
| 61 Chapters | 396 Registrants |
Be sure to follow the latest TKE News with the RSS Feed, on Twitter or the official TKE Facebook Fan Page (Tau Kappa Epsilon Fraternity). Submit your news today.
