INDIANAPOLIS – The Offices of the Grand Chapter is excited to announce the 2025-2026 Individual and Chapter Awards winners.
We proudly recognize the Frater and chapters who made a significant impact across TKE Nation throughout the past year. Their dedication, leadership, and commitment to the Fraternity exemplify the values that continue to strengthen Tau Kappa Epsilon.
“Top TKE Chapters exemplify excellence in how they operated in the 2025-26 campaign. This is a team effort with collegiate leaders, volunteers, campus support, and Professional Staff driving these chapters to their potential,” said Chief Executive Officer Donald E. Aldrich. “Our individual winners showcased dedication not just to their academic pursuits, but to expanding and bolstering our Fraternity. Congratulations to our Top TKE Chapters and to those individual winners who advance the mission of TKE daily.”
Top TKE Chapters | ||
|---|---|---|
| Chapter | University/ College | |
| Alpha | Illinois Wesleyan University | |
Epsilon | Iowa State University | |
| Lambda | University of Wisconsin-Madison | |
| Beta-Epsilon | Trine University | |
| Beta-Eta | Missouri University of Science & Technology | |
| Beta-Theta | University of Missouri-Columbia | |
| Beta-Chi | Southern Illinois University-Carbondale | |
| Beta-Zeta | Louisiana Tech University | |
| Gamma-Iota | University of Colorado-Boulder | |
| Epsilon-Kappa | Loyola University Chicago | |
| Zeta-Delta | Alma College | |
| Zeta-Mu | Worcester Polytechnic Institute | |
| Theta-Nu | Southeastern Louisiana University | |
| Kappa-Psi | Quinnipiac University | |
| Mu-Upsilon | Illinois State University | |
| Nu-Eta | Boise State University | |
| Xi-Iota | University of Central Florida | |
| Xi-Omega | Virginia Polytechnic Institute | |
| Omicron-Nu | Florida Institute of Technology | |
| Rho-Omega | University of South Carolina | |
| Upsilon-Gamma | University of Minnesota Duluth | |
| Upsilon-Iota | Indiana University Indianapolis | |
| Most Improved Chapter | ||
|---|---|---|
| Chapter | University/ College | |
| Kappa | Beloit College | |
| Lambda-Gamma | University of Cincinnati | |
| Pi-Iota | Texas A&M University | |
| Omicron-Rho | Texas Tech University | |
| Upsilon-Eta | Ontario Tech University | |
| Upsilon-Psi | California State University, East Bay | |
|
Top Tekes |
||
|---|---|---|
| Name | Chapter | University/ College |
| Kory Gennaro | Theta-Nu | Southern Louisiana University |
| Nate Ferguson | Gamma-Lambda | San Diego State University |
| Carson Nuernberger | Beta-Eta | Missouri University of Science & Technology |
| Grady Freeman | Xi | Washington University |
| Nathan Shaver | Beta-Eta | Missouri University of Science & Technology |
| Brayden Ortiz | Delta-Theta | California State University, Cal Poly |
| Phillip Hartke | Beta-Chi | Southern Illinois University Carbondale |
| Gibson Cheney | Omicron-Xi | University of Alabama |
| Khristian Parrish | Sigma-Theta | St. Leo University |
| Carter Boone | Beta-Zeta | Louisiana Tech University |
| Coleman Zeringue | Beta-Zeta | Louisiana Tech University |
| Adam Ellis | Epsilon-Rho | Northern Arizona University |
| Samuel Faciano | Beta-Chi | Southern Illinois University Carbondale |
Top Teke Recruiter | ||
|---|---|---|
| Name | Chapter | University/ College |
| John Dwyer | Epsilon-Kappa | Loyola University Chicago |
| Ian Griffin | Beta-Chi | Southern Illinois University Carbondale |
| Brandon Wang | Mu-Upsilon | Illinois State University |
| Marek Pedziwater | Mu-Upsilon | Illinois State University |
| Top Recruiting Chapter | ||
|---|---|---|
| Chapter | University/ College | |
| Gamma-Lambda | San Diego State University | |
| Most Improved Recruiting Chapter | ||
|---|---|---|
| Chapter | University/ College | |
| Mu-Upsilon | Illinois State University | |






