Chapter Rankings
We’re proud of how each of our chapters excels. Our Chapter Rankings highlight excellence in academics, leadership, community service, recruitment, and overall impact. See which chapters are setting the standard for what it means to be a Teke.
| Rank | Chapter | School | Region | State | Conference | Score | Since Yesterday | Since One Week Ago | End Of Prev. Year Rank |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mu-Upsilon | Illinois State University | 3 | IL | MVC | 111.95% | 0 | 0 | 29 |
| 2 | Alpha | Illinois Wesleyan University | 3 | IL | CCIW | 101.67% | 0 | 0 | 125 |
| 3 | Beta-Chi | Southern Illinois University Carbondale | 3 | IL | MVC | 101.38% | 0 | 0 | 17 |
| 4 | Rho-Omega | University of South Carolina | 2 | SC | SEC | 94.86% | 0 | ↑ 1 | 10 |
| 5 | Beta-Lambda | Auburn University | 2 | AL | SEC | 94.70% | 0 | ↑ 1 | 94 |
| 6 | Theta-Nu | Southeastern Louisiana University | 2 | LA | Southland | 91.90% | ↑ 1 | ↓ 2 | 119 |
| 7 | Upsilon-Iota | Indiana University Indianapolis | 3 | IN | Horizon | 91.57% | ↑ 1 | 0 | 25 |
| 8 | Lambda-Gamma | University of Cincinnati | 3 | OH | AAC | 89.36% | ↑ 1 | 0 | 92 |
| 9 | Zeta-Mu | Worcester Polytechnic Institute | 1 | MA | NEWMAC | 88.91% | ↑ 1 | 0 | 5 |
| 10 | Epsilon-Zeta | Rider University | 1 | NJ | MAAC | 87.86% | ↑ 1 | 0 | 69 |
| 11 | Upsilon-Eta | University of Ontario Institute of Technology | 1 | ON | A-Sun | 87.81% | ↑ 1 | 0 | 154 |
| 12 | Xi-Tau | Lyon College | 2 | AR | SLIAC | 84.87% | ↑ 1 | 0 | 145 |
| 13 | Lambda-Zeta | Troy University | 2 | AL | Sun Belt | 84.83% | ↑ 1 | 0 | 162 |
| 14 | Tau-Nu | Shawnee State University | 3 | OH | River States | 84.04% | ↑ 1 | 0 | 42 |
| 15 | Gamma-Lambda | San Diego State University | 4 | CA | Mountain West | 83.88% | ↑ 1 | 0 | 4 |
| 16 | Kappa-Tau | University of Arizona | 4 | AZ | Big 12 | 81.07% | ↑ 3 | 0 | 83 |
| 17 | Rho-Rho | Sam Houston State University | 2 | TX | Southland | 81.02% | ↑ 1 | 0 | 31 |
| 18 | Pi-Mu | Buffalo TKE | 1 | NY | MIAC | 80.59% | ↑ 2 | 0 | 97 |
| 19 | Kappa-Nu | Rockhurst University | 3 | MO | GLVC | 78.87% | ↑ 2 | 0 | 80 |
| 20 | Alpha-Alpha | Wabash College | 3 | IN | NCAC | 78.65% | ↑ 2 | 0 | 33 |
| 21 | Beta-Sigma | University of Southern California | 4 | CA | Big Ten | 78.26% | ↑ 3 | 0 | 30 |
| 22 | Omicron-Nu | Florida Institute of Technology | 2 | FL | SSC | 78.08% | ↓ 5 | 0 | 35 |
| 23 | Xi-Iota | University of Central Florida | 2 | FL | Big 12 | 77.54% | ↑ 51 | ↑ 49 | 39 |
| 24 | Gamma-Upsilon | University of Texas at Austin | 2 | TX | SEC | 77.10% | ↑ 1 | ↓ 1 | 38 |
| 25 | Sigma-Epsilon | State University of New York - Oneonta | 1 | NY | SUNYAC | 77.04% | ↑ 1 | ↓ 1 | 21 |
| 26 | Beta-Eta | Missouri University of Science and Technology | 3 | MO | GLVC | 76.91% | ↑ 1 | ↓ 1 | 26 |
| 27 | Mu-Sigma Emerging Chapter | Morehead State University | 2 | KY | OVC | 76.85% | ↓ 4 | ↓ 1 | 177 |
| 28 | Mu-Zeta | Nicholls State University | 2 | LA | Southland | 76.83% | 0 | ↓ 1 | 98 |
| 29 | Zeta-Pi | Culver-Stockton College | 3 | MO | HAAC | 76.54% | 0 | ↓ 1 | 26 |
| 30 | Omicron-Rho | Texas Tech University | 2 | TX | Big 12 | 76.07% | ↓ 24 | ↓ 1 | 163 |
| 31 | Epsilon-Eta | Southwestern Oklahoma State University | 2 | OK | GAC | 75.90% | 0 | ↓ 1 | 13 |
| 32 | Beta-Zeta | Louisiana Tech University | 2 | LA | C-USA | 75.73% | 0 | ↓ 1 | 24 |
| 32 | Upsilon-Omega | Santa Clara University | 4 | CA | WCC | 75.73% | 0 | ↓ 1 | 130 |
| 34 | Delta-Nu | Northwest Missouri State University | 3 | MO | MIAA Div II | 75.56% | 0 | 0 | 146 |
| 35 | Alpha-Omicron | New Mexico State University | 4 | NM | C-USA | 75.48% | 0 | ↓ 2 | 109 |
| 36 | Zeta-Delta | Alma College | 3 | MI | MIAA Div III | 75.25% | 0 | ↓ 1 | 36 |
| 37 | Alpha-Nu | University of New Hampshire | 1 | NH | American East | 74.34% | 0 | ↓ 1 | 158 |
| 38 | Kappa-Psi | Quinnipiac University | 1 | CT | MAAC | 73.61% | 0 | ↓ 1 | 18 |
| 39 | Beta-Epsilon | Trine University | 3 | IN | MIAA Div III | 73.29% | 0 | ↓ 1 | 85 |
| 40 | Iota-Theta | Centenary College of Louisiana | 2 | LA | SCAC | 73.11% | ↓ 10 | ↓ 1 | 89 |
| 41 | Chi | University of Washington | 4 | WA | Big Ten | 72.83% | ↓ 1 | ↓ 1 | 28 |
| 42 | Beta-Pi | Georgia Institute of Technology | 2 | GA | ACC | 72.61% | ↓ 1 | ↓ 1 | 13 |
| 43 | Rho-Upsilon | Franklin College | 3 | IN | HCAC | 72.60% | ↓ 1 | ↓ 1 | 22 |
| 44 | Alpha-Gamma | Washington State University | 4 | WA | Pac-12 | 72.10% | ↓ 1 | ↓ 1 | 68 |
| 45 | Lambda-Eta | University of Iowa | 3 | IA | Big Ten | 71.55% | ↓ 1 | ↓ 1 | 113 |
| 46 | Xi-Omega | Virginia Polytechnic Institute | 2 | VA | ACC | 71.29% | ↓ 1 | ↓ 1 | 105 |
| 47 | Pi | Pennsylvania State University | 1 | PA | Big 12 | 69.57% | ↑ 1 | 0 | 87 |
| 48 | Iota-Pi | Kent State University | 3 | OH | MAC Div I | 69.14% | ↑ 1 | 0 | 137 |
| 49 | Sigma-Upsilon | Ramapo College of New Jersey | 1 | NJ | NJAC | 68.40% | ↑ 2 | 0 | 123 |
| 50 | Alpha-Tau | Drexel University | 1 | PA | CAA | 68.33% | ↑ 2 | 0 | 19 |
| 51 | Pi-Iota | University of Nevada, Reno | 4 | NV | Mountain West | 67.83% | ↑ 2 | 0 | 182 |
| 52 | Theta-Delta | Fairmont State University | 1 | WV | Mountain East | 66.62% | ↑ 3 | ↑ 1 | 98 |
| 53 | Alpha-Chi | University of Louisville | 2 | KY | ACC | 66.53% | ↑ 1 | ↓ 1 | 151 |
| 53 | Beta | Millikin University | 3 | IL | CCIW | 66.53% | ↑ 4 | ↑ 1 | 16 |
| 55 | Beta-Rho | University of Akron | 3 | OH | MAC Div I | 66.45% | ↑ 3 | 0 | 134 |
| 56 | Theta-Eta | University of South Dakota | 3 | SD | MVC | 66.44% | ↓ 6 | 0 | 150 |
| 57 | Zeta-Beta | University of Evansville | 3 | IN | MVC | 65.86% | ↑ 2 | 0 | 81 |
| 58 | Epsilon-Rho | Northern Arizona University | 4 | AZ | Big Sky | 65.03% | ↑ 4 | ↑ 1 | 95 |
| 59 | Alpha-Theta | Whitman College | 4 | WA | NWC | 65.01% | ↑ 4 | ↑ 1 | 111 |
| 60 | Upsilon-Delta | Saginaw Valley State University | 3 | MI | GLIAC | 64.86% | ↑ 4 | ↑ 1 | 136 |
| 61 | Omicron-Kappa | University of Louisiana at Lafayette | 2 | LA | Sun Belt | 64.83% | ↑ 4 | ↑ 1 | 89 |
| 62 | Sigma-Theta | Saint Leo University | 2 | FL | SSC | 64.66% | ↑ 4 | ↑ 1 | 91 |
| 63 | Gamma-Iota | University of Colorado at Boulder | 4 | CO | Big 12 | 64.31% | ↓ 16 | ↑ 1 | 20 |
| 64 | Rho | West Virginia University | 1 | WV | Big 12 | 64.05% | ↑ 5 | ↑ 1 | 50 |
| 65 | Omicron-Xi | University of Alabama | 2 | AL | SEC | 63.91% | ↓ 9 | ↑ 1 | 39 |
| 66 | Theta | University of Minnesota | 3 | MN | Big Ten | 63.65% | ↑ 4 | ↑ 3 | 61 |
| 67 | Lambda-Psi | East Carolina University | 2 | NC | AAC | 63.43% | ↑ 4 | ↑ 3 | 64 |
| 68 | Sigma-Kappa | Merrimack College | 1 | MA | MAAC | 63.27% | ↑ 4 | ↑ 3 | 34 |
| 69 | Delta-Epsilon | Cleveland State University | 3 | OH | Horizon | 62.37% | ↑ 6 | ↑ 4 | 86 |
| 70 | Xi-Phi Emerging Chapter | Kutztown University | 1 | PA | PSAC | 62.24% | ↑ 3 | ↑ 4 | 0 |
| 71 | Epsilon | Iowa State University | 3 | IA | Big 12 | 61.98% | ↑ 6 | ↑ 4 | 55 |
| 72 | Gamma-Eta | Idaho State University | 4 | ID | Big Sky | 61.90% | ↓ 12 | ↓ 5 | 167 |
| 73 | Epsilon-Omicron | University of Houston | 2 | TX | Big 12 | 61.88% | ↓ 5 | ↑ 3 | 37 |
| 74 | Delta-Theta | California State University, Long Beach | 4 | CA | Big West | 61.04% | ↑ 5 | ↑ 3 | 51 |
| 75 | Xi-Gamma | New York Institute of Technology | 1 | NY | ECAC | 60.89% | ↑ 5 | ↑ 3 | 78 |
| 76 | Pi-Epsilon | Christian Brothers University | 2 | TN | GSC | 60.85% | ↑ 5 | ↑ 3 | 180 |
| 77 | Theta-Pi Emerging Chapter | California State University, Chico | 4 | CA | CCAA | 60.68% | ↑ 5 | ↑ 3 | 168 |
| 78 | Mu-Tau | James Madison University | 2 | VA | Sun Belt | 60.50% | ↑ 5 | ↑ 3 | 108 |
| 79 | Tau-Zeta | Western Connecticut State University | 1 | CT | LEC | 60.45% | ↑ 5 | ↑ 3 | 42 |
| 80 | Xi-Theta | University of West Georgia | 2 | GA | GSC | 60.00% | ↓ 13 | ↓ 12 | 153 |
| 81 | Nu-Eta | Boise State University | 4 | ID | Mountain West | 59.94% | ↑ 6 | ↑ 3 | 156 |
| 82 | Alpha-Xi | Drake University | 3 | IA | PFL | 59.87% | ↑ 7 | ↑ 3 | 96 |
| 83 | Omicron-Sigma | Indiana University Southeast | 3 | IN | River States | 59.86% | ↑ 3 | ↑ 3 | 149 |
| 84 | Mu-Theta | Lycoming College | 1 | PA | Landmark | 59.60% | ↑ 1 | ↓ 1 | 13 |
| 85 | Pi-Eta | Texas A & M University | 2 | TX | SEC | 59.18% | ↑ 3 | ↑ 2 | 187 |
| 86 | Xi-Lambda Emerging Chapter | University of Georgia | 2 | GA | SEC | 58.92% | ↑ 15 | ↑ 2 | 0 |
| 87 | Sigma-Xi | St. Norbert College | 3 | WI | NACC | 58.88% | ↓ 11 | ↑ 3 | 67 |
| 88 | Beta-Beta | North Carolina State University | 2 | NC | ACC | 58.82% | ↑ 4 | ↑ 3 | 161 |
| 89 | Nu | University of California, Berkeley | 4 | CA | Pac-12 | 58.77% | ↑ 2 | 0 | 131 |
| 90 | Rho-Chi | Lebanon Valley College | 1 | PA | MAC Div III | 58.39% | ↑ 4 | ↑ 2 | 112 |
| 91 | Sigma-Alpha Emerging Chapter | Florida International University | 2 | FL | C-USA | 58.38% | ↑ 4 | ↑ 2 | 128 |
| 92 | Omicron Emerging Chapter | The Ohio State University | 3 | OH | Big Ten | 58.30% | ↑ 1 | ↑ 2 | 1 |
| 93 | Nu-Lambda | University of Southern Indiana | 3 | IN | OVC | 58.16% | ↑ 3 | ↑ 2 | 198 |
| 94 | Upsilon-Psi | California State University-East Bay | 4 | CA | CCAA | 58.10% | ↑ 3 | ↑ 2 | 194 |
| 95 | Delta-Lambda | University of Central Missouri | 3 | MO | MIAA Div II | 57.62% | ↓ 17 | ↑ 3 | 48 |
| 96 | Theta-Upsilon | California State University, Sacramento | 4 | CA | Big Sky | 57.02% | ↑ 4 | ↑ 3 | 11 |
| 97 | Rho-Tau | University of Michigan-Dearborn | 3 | MI | WHAC | 56.73% | ↑ 5 | ↑ 3 | 41 |
| 98 | Lambda-Upsilon | Georgia Southern University | 2 | GA | Sun Belt | 56.59% | ↑ 5 | ↑ 3 | 148 |
| 98 | Gamma-Zeta | Hartwick College | 1 | NY | E8 | 56.59% | 0 | ↑ 3 | 42 |
| 100 | Lambda | University of Wisconsin-Madison | 3 | WI | Big Ten | 56.49% | ↑ 4 | ↑ 3 | 12 |
| 101 | Georgetown Emerging Chapter | Georgetown University | 1 | DC | Big East | 56.37% | ↑ 4 | ↑ 3 | 0 |
| 102 | Zeta-Lambda | Bowling Green State University | 3 | OH | MAC Div I | 56.16% | ↑ 4 | ↑ 3 | 77 |
| 103 | Alpha-Delta | University of Idaho | 4 | ID | Big Sky | 56.00% | ↓ 13 | ↓ 6 | 184 |
| 104 | Mu-Omicron | Tennessee Technological University | 2 | TN | OVC | 55.64% | ↑ 4 | ↑ 3 | 60 |
| 105 | Beta-Upsilon | University of Maine - Orono | 1 | ME | CAA | 55.42% | ↑ 4 | ↑ 3 | 76 |
| 106 | Theta-Tau | Minnesota State University, Mankato | 3 | MN | NSIC | 54.83% | ↑ 4 | ↑ 3 | 120 |
| 107 | Gamma Emerging Chapter | University of Illinois | 3 | IL | Big Ten | 54.71% | ↑ 5 | ↑ 3 | 122 |
| 108 | Delta-Psi | North Dakota State University | 3 | ND | FCS | 54.70% | ↑ 5 | ↑ 3 | 70 |
| 109 | Mu-Beta | Eastern Kentucky University | 2 | KY | ASUN | 54.42% | ↑ 5 | ↑ 3 | 200 |
| 110 | Gamma-Epsilon | Rensselaer Polytechnic Institute | 1 | NY | Liberty League | 54.33% | ↑ 5 | ↑ 3 | 81 |
| 111 | Sigma-Lambda | Northeastern State University | 2 | OK | MIAA Div II | 53.72% | ↑ 5 | ↑ 4 | 101 |
| 112 | Epsilon-Alpha | Saint Louis University | 3 | MO | Atlantic 10 | 53.70% | ↓ 5 | ↓ 6 | 6 |
| 113 | Upsilon-Theta | University of Maryland, Baltimore County | 1 | MD | American East | 53.31% | ↑ 4 | ↑ 3 | 125 |
| 114 | Upsilon-Kappa | Trent University | 1 | ON | Canada | 53.13% | ↑ 6 | 0 | 49 |
| 115 | Sigma-Chi | University of California, Davis | 4 | CA | Big Sky | 53.08% | ↑ 3 | ↑ 2 | 114 |
| 116 | Delta-Phi | Saint Francis University | 1 | PA | NEC | 53.00% | ↑ 3 | ↑ 2 | 121 |
| 117 | Beta-Omega | Missouri State University | 3 | MO | MVC | 52.77% | ↓ 6 | ↑ 2 | 100 |
| 118 | Theta-Omicron | Adrian College | 3 | MI | MIAA Div III | 52.51% | ↑ 4 | ↑ 2 | 104 |
| 119 | Iota-Kappa | Clarkson University | 1 | NY | ECAC | 52.03% | ↑ 8 | ↑ 2 | 73 |
| 120 | Iota-Beta | Susquehanna University | 1 | PA | Landmark | 51.50% | ↑ 4 | ↑ 3 | 52 |
| 121 | Theta-Rho | St. Cloud State University | 3 | MN | NSIC | 51.49% | ↑ 4 | ↑ 3 | 102 |
| 122 | Tau | Oregon State University | 4 | OR | Pac-12 | 51.39% | ↑ 1 | 0 | 65 |
| 123 | Mu-Nu | University of Wisconsin-Platteville | 3 | WI | WIAC | 51.30% | ↑ 3 | ↑ 2 | 192 |
| 124 | Upsilon-Gamma | University of Minnesota Duluth | 3 | MN | NSIC | 50.52% | ↑ 4 | ↑ 2 | 31 |
| 125 | Gamma-Theta | University of Florida | 2 | FL | SEC | 49.60% | ↑ 4 | ↑ 2 | 54 |
| 126 | Mu-Alpha | West Chester University | 1 | PA | PSAC | 49.30% | ↑ 4 | ↑ 2 | 66 |
| 127 | Mu-Omega | George Mason University | 2 | VA | Atlantic 10 | 48.76% | ↑ 4 | ↑ 2 | 9 |
| 128 | Phi-Alpha | University of Alaska | 4 | AK | GNAC Div II | 48.71% | ↑ 5 | ↑ 3 | 62 |
| 129 | Xi | Washington University | 3 | MO | CCIW | 47.82% | ↑ 3 | ↑ 1 | 53 |
| 130 | Rho-Psi | Millersville University | 1 | PA | PSAC | 47.07% | ↑ 5 | ↑ 2 | 75 |
| 131 | Nu-Epsilon Emerging Chapter | Suffolk University | 1 | MA | CCC | 47.06% | ↑ 5 | ↑ 2 | 0 |
| 132 | Kappa | Beloit College | 3 | WI | Midwest | 46.71% | ↑ 6 | ↑ 2 | 166 |
| 133 | Delta-Xi | Miami University | 3 | OH | MAC Div I | 46.10% | ↑ 6 | ↑ 2 | 144 |
| 134 | Delta-Zeta | Southeast Missouri State University | 3 | MO | OVC | 46.09% | ↑ 7 | ↑ 2 | 117 |
| 135 | Iota-Zeta | Syracuse University | 1 | NY | ACC | 45.94% | ↑ 5 | ↑ 2 | 58 |
| 136 | Alpha-Pi | George Washington University | 1 | DC | Atlantic 10 | 45.46% | ↑ 6 | ↑ 2 | 23 |
| 137 | Omega | Albion College | 3 | MI | MIAA Div III | 45.41% | ↓ 3 | ↑ 2 | 165 |
| 138 | Tau-Lambda | Kean University | 1 | NJ | NJAC | 45.34% | ↑ 5 | ↑ 2 | 127 |
| 139 | Zeta-Alpha | Wagner College | 1 | NY | NEAC | 45.06% | ↑ 5 | ↑ 2 | 110 |
| 140 | Omicron-Upsilon | York College of Pennsylvania | 1 | PA | MAC Div I | 44.47% | ↑ 5 | ↑ 2 | 141 |
| 141 | Nu-Omega | William Paterson University | 1 | NJ | NJAC | 44.30% | ↓ 20 | ↑ 2 | 185 |
| 142 | Tau-Theta | Fairleigh Dickinson University, Madison | 1 | NJ | NEC | 44.16% | ↑ 5 | ↑ 2 | 46 |
| 143 | Iota-Omicron | University of Wisconsin-Whitewater | 3 | WI | WIAC | 43.93% | ↑ 6 | ↑ 2 | 3 |
| 144 | Zeta-Xi Emerging Chapter | Boston University | 1 | MA | Patriot | 43.79% | ↑ 6 | ↑ 2 | 124 |
| 145 | Tau-Eta | Southern Connecticut State University | 1 | CT | NE-10 | 43.69% | ↑ 1 | ↑ 2 | 74 |
| 146 | Rho-Delta | Cal Poly Pomona | 4 | CA | CCAA | 42.81% | ↑ 6 | ↑ 3 | 79 |
| 147 | Theta-Iota | Northern Michigan University | 3 | MI | GLIAC | 42.79% | ↑ 1 | ↑ 4 | 59 |
| 148 | Alpha-Psi Emerging Chapter | Davis & Elkins College | 1 | WV | Mountain East | 42.75% | ↓ 11 | ↑ 4 | 45 |
| 149 | Rho-Eta | SUNY-Stony Brook | 1 | NY | CAA | 42.68% | ↑ 5 | ↑ 4 | 84 |
| 150 | Alpha-Rho | University of Rhode Island | 1 | RI | Atlantic 10 | 42.03% | ↑ 5 | ↑ 5 | 171 |
| 151 | Theta-Kappa | Long Island University, Post | 1 | NY | NECC | 42.01% | ↑ 2 | ↓ 1 | 132 |
| 152 | Gamma-Delta | University of Miami | 2 | FL | ACC | 41.91% | ↑ 4 | ↑ 4 | 107 |
| 153 | Tau-Sigma | Francis Marion University | 2 | SC | Conf Carolina | 41.90% | ↑ 3 | ↑ 3 | 72 |
| 154 | Kappa-Sigma | City College of New York | 1 | NY | CUNYAC | 41.64% | ↑ 5 | ↑ 4 | 176 |
| 155 | Zeta-Phi | Rollins College | 2 | FL | SSC | 41.20% | ↑ 6 | ↑ 4 | 88 |
| 156 | Delta-Eta | Northern Illinois University | 3 | IL | MAC Div I | 40.96% | ↑ 2 | ↑ 4 | 183 |
| 157 | Epsilon-Beta | University of Tampa | 2 | FL | A-Sun | 40.82% | ↑ 3 | ↑ 4 | 135 |
| 158 | Iota | Eureka College | 3 | IL | SLIAC | 40.57% | ↑ 4 | ↑ 4 | 106 |
| 159 | Epsilon-Xi | Shepherd University | 1 | WV | PSAC | 40.48% | ↑ 4 | ↑ 4 | 115 |
| 160 | Mu-Xi | California State University, Fullerton | 4 | CA | Big West | 40.22% | ↑ 4 | ↑ 4 | 155 |
| 161 | Nu-Phi | Duquesne University | 1 | PA | Atlantic 10 | 40.08% | ↑ 4 | ↑ 4 | 147 |
| 162 | Pi-Lambda | University of Nevada, Las Vegas | 4 | NV | Mountain West | 40.02% | ↑ 4 | ↑ 4 | 118 |
| 163 | Delta-Gamma | University of Connecticut | 1 | CT | Big East | 39.62% | ↓ 12 | ↓ 15 | 133 |
| 164 | Mu-Lambda | Michigan Technological University | 3 | MI | GLIAC | 39.52% | ↑ 3 | ↑ 3 | 129 |
| 165 | Upsilon-Pi | Santa Cruz, CA | 4 | CA | C2C | 38.91% | ↑ 5 | ↑ 4 | 195 |
| 166 | Theta-Lambda | Widener University | 1 | PA | MAC Div III | 38.33% | ↑ 2 | ↑ 2 | 173 |
| 167 | Phi-Beta | The College of New Jersey | 1 | NJ | NJAC | 36.70% | ↑ 4 | ↑ 3 | 143 |
| 168 | Kappa-Beta | University of Texas-Rio Grande Valley | 2 | TX | Southland | 36.34% | ↑ 1 | ↑ 3 | 181 |
| 169 | Nu-Pi | University of Delaware | 1 | DE | CAA | 35.86% | ↑ 3 | ↑ 3 | 47 |
| 170 | Upsilon-Upsilon | Farmingdale State College | 1 | NY | Skyline | 35.06% | ↑ 4 | ↑ 3 | 7 |
| 171 | Rho-Epsilon | Northwood University | 3 | MI | G-MAC | 35.03% | ↓ 125 | ↓ 125 | 116 |
| 172 | Omicron-Pi | Baylor University | 2 | TX | Big 12 | 33.93% | ↑ 3 | ↑ 3 | 2 |
| 173 | Epsilon-Kappa | Loyola University Chicago | 3 | IL | Athletic 10 | 32.85% | 0 | ↑ 1 | 71 |
| 174 | Zeta | Coe College | 3 | IA | American Rivers | 32.73% | ↑ 4 | ↑ 2 | 103 |
| 175 | Xi-Upsilon | Rochester Institute of Technology | 1 | NY | Liberty League | 32.63% | ↓ 76 | ↓ 21 | 63 |
| 176 | Epsilon-Upsilon | Northwestern State University | 2 | LA | Southland | 31.23% | ↑ 3 | ↑ 2 | 178 |
| 177 | Sigma-Gamma | State University of New York at Plattsburgh | 1 | NY | SUNYAC | 31.09% | 0 | ↑ 2 | 164 |
| 178 | Delta-Pi | Eastern Michigan University | 3 | MI | MAC Div I | 30.74% | ↑ 2 | ↑ 2 | 199 |
| 179 | Upsilon Emerging Chapter | University of Michigan | 3 | MI | Big Ten | 30.60% | ↑ 2 | ↑ 2 | 179 |
| 179 | Pi-Beta | Bloomsburg University of Pennsylvania | 1 | PA | PSAC | 30.60% | ↑ 2 | ↑ 2 | 157 |
| 181 | Alpha-Beta | Ohio University | 3 | OH | MAC Div I | 30.37% | ↑ 2 | ↑ 2 | 57 |
| 183 | Beta-Phi | Louisiana State University | 2 | LA | SEC | 29.85% | ↑ 2 | ↑ 2 | 93 |
| 184 | Rho-Beta | Michigan State University | 3 | MI | Big Ten | 28.49% | ↑ 3 | ↑ 3 | 201 |
| 185 | Kappa-Eta | New Jersey Institute of Technology | 1 | NJ | American East | 28.39% | ↑ 3 | ↑ 3 | 139 |
| 186 | Pi-Chi | Rutgers University-Camden | 1 | NJ | NJAC | 28.33% | ↑ 4 | ↑ 3 | 56 |
| 187 | Pi-Xi | University of California, San Diego | 4 | CA | Big West | 28.20% | ↓ 1 | ↓ 1 | 175 |
| 188 | Zeta-Nu | Valdosta State University | 2 | GA | GSC | 27.15% | ↑ 4 | ↑ 2 | 193 |
| 189 | Lambda-Phi | Bryant University | 1 | RI | American East | 26.42% | ↑ 4 | ↑ 2 | 140 |
| 190 | Beta-Theta | University of Missouri-Columbia | 3 | MO | SEC | 25.68% | ↓ 129 | ↓ 132 | 8 |
| 191 | Tau-Delta | New Jersey City University | 1 | NJ | NJAC | 25.56% | 0 | ↑ 1 | 204 |
| 192 | Beta-Psi Emerging Chapter | Arkansas State University | 2 | AR | Sun Belt | 25.11% | ↓ 16 | ↓ 15 | 159 |
| 193 | Delta-Upsilon Emerging Chapter | Missouri Valley College | 3 | MO | HAC | 24.63% | ↑ 1 | ↑ 1 | 0 |
| 194 | Delta | Knox College | 3 | IL | Midwest | 22.75% | ↓ 5 | ↓ 1 | 142 |
| 195 | Pi-Theta | University of Texas at San Antonio | 2 | TX | C-USA | 21.90% | 0 | 0 | 197 |
| 196 | Sigma-Psi | Clemson University | 2 | SC | ACC | 21.02% | 0 | 0 | 188 |
| 197 | Lambda-Iota | Florida State University | 2 | FL | ACC | 18.75% | ↑ 1 | 0 | 174 |
| 198 | Rho-Pi Emerging Chapter | University of Rio Grande | 3 | OH | River States | 18.24% | ↑ 1 | 0 | 152 |
| 199 | Iota-Xi | Concord University | 1 | WV | MEC | 18.17% | ↑ 1 | 0 | 202 |
| 200 | Upsilon-Phi | SUNY Delhi | 1 | NY | NAC | 18.00% | ↑ 1 | 0 | 208 |
| 201 | Gamma-Beta Emerging Chapter | Colorado State University | 4 | CO | Mountain West | 17.11% | ↑ 1 | 0 | 160 |
| 202 | Epsilon-Delta | University of Massachusetts Amherst | 1 | MA | Atlantic 10 | 15.45% | ↓ 5 | 0 | 170 |
| 203 | Mu-Chi | University of North Carolina at Wilmington | 2 | NC | CAA | 15.00% | 0 | 0 | 191 |
| 203 | Xi-Chi | Kennesaw State University | 2 | GA | C-USA | 15.00% | 0 | 0 | 138 |
| 205 | Nu-Xi | Stephen F. Austin State University | 2 | TX | Southland | 14.60% | 0 | 0 | 189 |
| 206 | Upsilon-Alpha | Spring Hill College | 2 | AL | SIAC | 13.33% | 0 | 0 | 190 |
| 207 | Rho-Theta | Lake Superior State University | 3 | MI | GLIAC | 9.87% | ↑ 1 | 0 | 186 |
| 208 | Pi-Omicron | Northern Kentucky University | 2 | KY | A-Sun | 9.50% | ↓ 1 | 0 | 209 |
| 209 | Upsilon-Lambda | College of Staten Island | 1 | NY | ECC | 4.13% | 0 | 0 | 207 |
| 210 | Alpha-Zeta | Purdue University | 3 | IN | Big Ten | 0.00% | 0 | 0 | 210 |
| 210 | Gamma-Rho | Indiana State University | 3 | IN | MVC | 0.00% | 0 | 0 | 169 |
Showing all 210 results
| Rank | Chapter | School | Region | State | Conference | Grand Total |
|---|---|---|---|---|---|---|
| 1 | Georgetown Emerging Chapter | Georgetown University | 1 | DC | Big East | 65 |
| 2 | Beta-Lambda | Auburn University | 2 | AL | SEC | 56 |
| 3 | Kappa-Tau | University of Arizona | 4 | AZ | Big 12 | 51 |
| 4 | Beta-Sigma | University of Southern California | 4 | CA | Big Ten | 47 |
| 5 | Rho-Omega | University of South Carolina | 2 | SC | SEC | 46 |
| 6 | Gamma-Lambda | San Diego State University | 4 | CA | Mountain West | 43 |
| 7 | Beta-Theta | University of Missouri-Columbia | 3 | MO | SEC | 40 |
| 8 | Chi | University of Washington | 4 | WA | Big Ten | 38 |
| 8 | Epsilon-Beta | University of Tampa | 2 | FL | A-Sun | 38 |
| 10 | Lambda-Eta | University of Iowa | 3 | IA | Big Ten | 37 |
| 10 | Beta-Zeta | Louisiana Tech University | 2 | LA | C-USA | 37 |
| 12 | Beta-Phi | Louisiana State University | 2 | LA | SEC | 36 |
| 12 | Alpha-Gamma | Washington State University | 4 | WA | Pac-12 | 36 |
| 12 | Zeta-Mu | Worcester Polytechnic Institute | 1 | MA | NEWMAC | 36 |
| 12 | Mu-Upsilon | Illinois State University | 3 | IL | MVC | 36 |
| 16 | Alpha-Rho | University of Rhode Island | 1 | RI | Atlantic 10 | 35 |
| 16 | Xi-Omega | Virginia Polytechnic Institute | 2 | VA | ACC | 35 |
| 18 | Nu-Eta | Boise State University | 4 | ID | Mountain West | 31 |
| 18 | Iota-Omicron | University of Wisconsin-Whitewater | 3 | WI | WIAC | 31 |
| 20 | Epsilon | Iowa State University | 3 | IA | Big 12 | 30 |
| 21 | Nu-Epsilon Emerging Chapter | Suffolk University | 1 | MA | CCC | 27 |
