No chapter on your campus? Be a part of something big. Click here to take the initiative and start one now!

| Award of Excellence/Academic Achievement | 6/1/2007 – 5/31/2008 |
| Award of Excellence/Ave Chap Size | 6/1/2007 – 5/31/2008 |
| Award of Excellence/Ave Chap Size | 6/1/2004 – 5/31/2005 |
| Award of Excellence/Ave Chap Size | 6/1/2003 – 5/31/2004 |
| Award of Excellence/Ave Chap Size | 6/1/2002 – 5/31/2003 |
| Award of Excellence/Ave Chap Size | 6/1/2001 – 5/31/2002 |
| Award of Excellence-Alumni Involvement & Relations | 6/1/2007 – 5/31/2008 |
| Award of Excellence-Alumni Involvement & Relations | 6/1/2004 – 5/31/2005 |
| Awd of Excellence/Comm Serv & Outrch | 6/1/2007 – 5/31/2008 |
| Awd of Excellence/Comm Serv & Outrch | 6/1/2004 – 5/31/2005 |
| Awd of Excellence/Comm Serv & Outrch | 6/1/2003 – 5/31/2004 |
| Awd of Excellence/Comm Serv & Outrch | 6/1/2002 – 5/31/2003 |
| Awd of Excell/Extra Involv/Achievement | 6/1/2004 – 5/31/2005 |
| Awd of Excell/Extra Involv/Achievement | 6/1/2003 – 5/31/2004 |
| Awd of Excellence/Initiation Rates | 6/1/2003 – 5/31/2004 |
| Award of Excellence/Rush Results | 6/1/2003 – 5/31/2004 |
| Award of Excellence/Rush Results | 6/1/2002 – 5/31/2003 |
| Award of Excellence/Rush Results | 6/1/2001 – 5/31/2002 |
| Cert of Achieve/Membership Recruit | 6/1/1995 – 5/31/1996 |
| Cert of Achieve/Membership Recruit | 6/1/1994 – 5/31/1995 |
| Excellence in Achievement – Academic Success | 6/1/2025 – 5/31/2026 |
| Excellence in Achievement – Academic Success | 6/1/2022 – 5/31/2023 |
| Excellence in Achievement – Academic Success | 6/1/2020 – 5/31/2021 |
| Excellence in Achievement – Academic Success | 6/1/2015 – 5/31/2016 |
| Excellence in Achievement – Academic Success (Honorable Mention) | 6/1/2024 – 5/31/2025 |
| Excellence in Achievement – Academic Success (Honorable Mention) | 6/1/2010 – 5/31/2011 |
| Excellence in Achievement – Extracurricular Activities | 6/1/2013 – 5/31/2014 |
| Excellence in Achievement – Extracurricular Activities | 6/1/2010 – 5/31/2011 |
| Excellence in Achievement – Extracurricular Activities (Honorable Mention) | 8/9/2013 – 8/9/2013 |
| Excellence in Involvement – Community Service | 6/1/2025 – 5/31/2026 |
| Excellence in Involvement – Community Service | 6/1/2024 – 5/31/2025 |
| Excellence in Involvement – Community Service | 6/1/2023 – 5/31/2024 |
| Excellence in Involvement – Community Service | 6/1/2022 – 5/31/2023 |
| Excellence in Involvement – Community Service | 6/1/2020 – 5/31/2021 |
| Excellence in Involvement – Community Service | 6/1/2015 – 5/31/2016 |
| Excellence in Involvement – Community Service | 8/9/2013 – 8/9/2013 |
| Excellence in Involvement – Community Service | 6/1/2013 – 5/31/2014 |
| Excellence in Involvement – Community Service | 6/10/2011 – 5/31/2011 |
| Excellence in Involvement – Alumni Relations | 6/1/2013 – 5/31/2014 |
| Excellence in Involvement – Alumni Relations | 6/1/2010 – 5/31/2011 |
| Excellence in Involvement – Alumni Relations (Honorable Mention) | 6/1/2022 – 5/31/2023 |
| Excellence in Involvement – Alumni Relations (Honorable Mention) | 6/1/2020 – 5/31/2021 |
| Excellence in Involvement – Alumni Relations (Honorable Mention) | 8/9/2013 – 8/9/2013 |
| Excellence in Recruitment – Chapter Size | 6/1/2013 – 5/31/2014 |
| Excellence in Recruitment – Chapter Size | 6/1/2010 – 5/31/2011 |
| Excellence in Recruitment – Results | 6/1/2013 – 5/31/2014 |
| Excellence in Recruitment – Results (Honorable Mention) | 6/1/2023 – 5/31/2024 |
| Excellence in Recruitment – Results (Honorable Mention) | 6/1/2020 – 5/31/2021 |
| Excellence in Recruitment – Results (Honorable Mention) | 8/9/2013 – 8/9/2013 |
| Excellence in Recruitment – Results (Honorable Mention) | 6/1/2010 – 5/31/2011 |
| Excellence in Achievement – Education | 6/1/2025 – 5/31/2026 |
| Excellence in Achievement – Education | 6/1/2022 – 5/31/2023 |
| Excellence in Achievement – Education | 6/1/2021 – 5/31/2022 |
| Excellence in Achievement – Education | 6/1/2020 – 5/31/2021 |
| GC Membership Recruitment | 6/1/1999 – 5/31/2000 |
| GC Membership Recruitment | 6/1/1996 – 5/31/1997 |
| GC Membership Recruitment | 6/1/1995 – 5/31/1996 |
| GC Membership Recruitment | 6/1/1993 – 5/31/1994 |
| GC Membership Recruitment | 6/1/1990 – 5/31/1991 |
| GC Public Relations Award | 6/1/1983 |
| GC Public Relations Award | 6/1/1974 |
| Excellence in Achievement – Education (Honorable Mention) | 6/1/2024 – 5/31/2025 |
| Honorable Mention/Academic Achiev | 6/1/2004 – 5/31/2005 |
| Honorable Mention/Academic Achiev | 6/1/2002 – 5/31/2003 |
| Honorable Mention/Alumni Involv & Rel | 6/1/2003 – 5/31/2004 |
| Honorable Mention/Alumni Involv & Rel | 6/1/2002 – 5/31/2003 |
| Honorable Mention/ExtraInvolvAchievement | 6/1/2007 – 5/31/2008 |
| Honorable Mention/ExtraInvolvAchievement | 6/1/2002 – 5/31/2003 |
| Honorable Mention/Initiation Rates | 6/1/2004 – 5/31/2005 |
| Honorable Mention/Rush Results | 6/1/2007 – 5/31/2008 |
| 100% KRA Plaque | 6/1/2025 – 5/31/2026 |
| Recruitment Dedication Award | 6/1/2021 – 5/31/2022 |
| Scholarship Improvement | 6/1/1960 – 5/31/1961 |
| Scholarship Supremacy | 6/1/1960 – 5/31/1961 |
| Top 5 Recruiting Chapters | 1/1/2008 – 1/1/2008 |
| Top Service Hours | 6/1/2011 – 5/31/2012 |
| Top TKE Chapter | 5/31/2010 – 5/31/2010 |
| Top TKE Chapter | 5/31/2008 – 5/31/2008 |
| Top TKE Chapter | 1/1/1989 |
| Top TKE Chapter | 1/1/1987 |
| Top TKE Chapter | 1/1/1986 |
| Top TKE Chapter | 1/1/1985 |
| Top TKE Chapter | 1/1/1984 |
| Top TKE Chapter | 1/1/1980 |
| Top Recruiting Group | 6/1/2009 |
| Top Recruiting Group | 6/1/2008 |
The TKE Foundation helps to provide scholarships and Leadership Funds to assist with registration cost of TKE programs and more. Supporting your chapter helps to Support Tekes of Today and Tomorrow.
Founded by Frater Danny Thomas (Gamma-Nu, Toledo), St. Jude Children’s Research Hospital works every day to fulfill Danny’s dream that “no child should die in the dawn of life.” No family ever receives a bill from St. Jude and Tekes across the world have made great strides to support the cause.