No chapter on your campus? Be a part of something big. Click here to take the initiative and start one now!

| Award of Excellence/Academic Achievement | 6/1/2007 – 5/31/2008 |
| Award of Excellence/Academic Achievement | 6/1/2006 – 5/31/2007 |
| Award of Excellence/Academic Achievement | 6/1/2003 – 5/31/2004 |
| Award of Excellence/Ave Chap Size | 6/1/2006 – 5/31/2007 |
| Award of Excellence/Ave Chap Size | 6/1/2005 – 5/31/2006 |
| Award of Excellence/Ave Chap Size | 6/1/2003 – 5/31/2004 |
| Award of Excellence-Alumni Involvement & Relations | 6/1/2007 – 5/31/2008 |
| Award of Excellence-Alumni Involvement & Relations | 6/1/2006 – 5/31/2007 |
| Award of Excellence-Alumni Involvement & Relations | 6/1/2005 – 5/31/2006 |
| Award of Excellence-Alumni Involvement & Relations | 6/1/2003 – 5/31/2004 |
| Awd of Excellence/Comm Serv & Outrch | 6/1/2007 – 5/31/2008 |
| Awd of Excellence/Comm Serv & Outrch | 6/1/2006 – 5/31/2007 |
| Awd of Excellence/Comm Serv & Outrch | 6/1/2005 – 5/31/2006 |
| Awd of Excellence/Comm Serv & Outrch | 6/1/2004 – 5/31/2005 |
| Awd of Excellence/Comm Serv & Outrch | 6/1/2003 – 5/31/2004 |
| Awd of Excell/Extra Involv/Achievement | 6/1/2007 – 5/31/2008 |
| Awd of Excell/Extra Involv/Achievement | 6/1/2006 – 5/31/2007 |
| Awd of Excell/Extra Involv/Achievement | 6/1/2005 – 5/31/2006 |
| Awd of Excell/Extra Involv/Achievement | 6/1/2004 – 5/31/2005 |
| Awd of Excell/Extra Involv/Achievement | 6/1/2003 – 5/31/2004 |
| Awd of Excellence/Initiation Rates | 6/1/2005 – 5/31/2006 |
| Awd of Excellence/Initiation Rates | 6/1/2004 – 5/31/2005 |
| Award of Excellence/Rush Results | 6/1/2003 – 5/31/2004 |
| Excellence in Achievement – Academic Success | 6/1/2023 – 5/31/2024 |
| Excellence in Achievement – Academic Success | 6/1/2020 – 5/31/2021 |
| Excellence in Achievement – Academic Success | 6/1/2019 – 5/31/2020 |
| Excellence in Achievement – Academic Success | 6/1/2018 – 5/31/2019 |
| Excellence in Achievement – Academic Success | 8/9/2013 – 8/9/2013 |
| Excellence in Achievement – Academic Success | 6/1/2010 – 5/31/2011 |
| Excellence in Achievement – Academic Success (Honorable Mention) | 6/1/2025 – 5/31/2026 |
| Excellence in Achievement – Extracurricular Activities | 6/1/2015 – 5/31/2016 |
| Excellence in Achievement – Extracurricular Activities | 8/9/2013 – 8/9/2013 |
| Excellence in Achievement – Extracurricular Activities | 6/1/2010 – 5/31/2011 |
| Excellence in Involvement – Community Service | 6/1/2025 – 5/31/2026 |
| Excellence in Involvement – Community Service | 6/1/2024 – 5/31/2025 |
| Excellence in Involvement – Community Service | 6/1/2020 – 5/31/2021 |
| Excellence in Involvement – Community Service | 6/1/2019 – 5/31/2020 |
| Excellence in Involvement – Community Service | 6/1/2018 – 5/31/2019 |
| Excellence in Involvement – Community Service | 6/1/2015 – 5/31/2016 |
| Excellence in Involvement – Community Service | 8/9/2013 – 8/9/2013 |
| Excellence in Involvement – Community Service | 6/1/2010 – 5/31/2011 |
| Excellence in Involvement – Alumni Relations | 6/1/2015 – 5/31/2016 |
| Excellence in Involvement – Alumni Relations | 8/9/2013 – 8/9/2013 |
| Excellence in Involvement – Alumni Relations | 6/1/2010 – 5/31/2011 |
| Excellence in Involvement – Alumni Relations (Honorable Mention) | 6/1/2020 – 5/31/2021 |
| Excellence in Involvement – Alumni Relations (Honorable Mention) | 6/1/2019 – 5/31/2020 |
| Excellence in Involvement – Community Service (Honorable Mention) | 6/1/2023 – 5/31/2024 |
| Excellence in Involvement – Community Service (Honorable Mention) | 6/1/2022 – 5/31/2023 |
| Excellence in Recruitment – Chapter Size | 6/1/2015 – 5/31/2016 |
| Excellence in Recruitment – Chapter Size | 8/9/2013 – 8/9/2013 |
| Excellence in Recruitment – Chapter Size | 6/1/2010 – 5/31/2011 |
| Excellence in Recruitment – Chapter Size (Honorable Mention) | 6/1/2019 – 5/31/2020 |
| Excellence in Recruitment – Results (Honorable Mention) | 6/1/2010 – 5/31/2011 |
| Excellence in Achievement – Education | 6/1/2021 – 5/31/2022 |
| Excellence in Achievement – St. Jude | 6/1/2020 – 5/31/2021 |
| Excellence in Achievement – St. Jude | 6/1/2019 – 5/31/2020 |
| Excellence in Achievement – St. Jude | 6/1/2018 – 5/31/2019 |
| Excellence in Achievement – St. Jude (Honorable Mention) | 6/1/2022 – 5/31/2023 |
| Honorable Mention/Academic Achiev | 6/1/2004 – 5/31/2005 |
| Honorable Mention/Ave Chap Size | 6/1/2007 – 5/31/2008 |
| Honorable Mention/Ave Chap Size | 6/1/2004 – 5/31/2005 |
| Honorable Mention/Alumni Involv & Rel | 6/1/2004 – 5/31/2005 |
| Honorable Mention/Initiation Rates | 6/1/2003 – 5/31/2004 |
| Honorable Mention/Rush Results | 6/1/2007 – 5/31/2008 |
| Honorable Mention/Rush Results | 6/1/2006 – 5/31/2007 |
| Honorable Mention/Rush Results | 6/1/2004 – 5/31/2005 |
| Top Service Hours | 6/1/2011 – 5/31/2012 |
| Top TKE Chapter | 5/31/2009 – 5/31/2009 |
| Top TKE Chapter | 5/31/2004 – 5/31/2004 |
| Top TKE Chapter | 5/31/2003 – 5/31/2003 |
| Top TKE Chapter | 5/31/2002 – 5/31/2002 |
The TKE Foundation helps to provide scholarships and Leadership Funds to assist with registration cost of TKE programs and more. Supporting your chapter helps to Support Tekes of Today and Tomorrow.
Founded by Frater Danny Thomas (Gamma-Nu, Toledo), St. Jude Children’s Research Hospital works every day to fulfill Danny’s dream that “no child should die in the dawn of life.” No family ever receives a bill from St. Jude and Tekes across the world have made great strides to support the cause.